Carte T fee schedule
Minimum fee
€5,000 incl. VAT
Who pays the fee
Seller
unless the mandate explicitly provides otherwise
| Sale price | Fees incl. VAT · range |
|---|---|
| Up to €20,000 | Flat fee €5,000 incl. VAT |
| €20,001 → €40,000 | 12% to 20% incl. VAT |
| €40,001 → €60,000 | 10% to 17% incl. VAT |
| €60,001 → €80,000 | 8% to 12.5% incl. VAT |
| €80,001 → €100,000 | 7% to 10% incl. VAT |
| €100,001 → €120,000 | 7% to 8.4% incl. VAT |
| €120,001 → €140,000 | 7% to 7.5% incl. VAT |
| €140,001 → €200,000 | 7% incl. VAT |
| €200,001 → €320,000 | 6% to 7% incl. VAT |
| €320,001 → €700,000 | 6% incl. VAT |
| €700,001 → €900,000 | 5% to 6% incl. VAT |
| From €900,001 | 5% incl. VAT |
Legal information
This schedule is drawn up in accordance with the French order of 10 January 2017 on consumer information about prices charged by real estate professionals. The fees above include VAT at the applicable rate. They are paid by the seller unless the mandate expressly provides otherwise. Rates are given as ranges so they can be adapted to each case. The exact rate applicable to the transaction will be clearly stated and accepted in the mandate signed between the parties. The minimum fee charged for any transaction is €5,000 including VAT. No fee or charge is due other than those set out in this schedule and in the mandate.
Unlocker Real Estate — 951 140 508 — Holder of professional licence no. CPI68022023000000011 for transactions in property and business assets, issued by the CCI Alsace Eurométropole on 21/05/2023.